1930 Federal Census, Audubon County, Iowa
ED 5-3 Douglas Township, Sheet 5A
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 95 | 96 | Knudsen | Martin S | Son | | | | X | M | W | 21 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Laborer | Farm | NP | Yes | | No | | |
2 | | | 95 | 96 | Knudsen | Dagny A | Daughter | | | | X | F | W | 19 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
3 | | | 95 | 96 | Knudsen | Nels J | Brother | | | | X | M | W | 66 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1887 | Na | Yes | None | | | | | | | |
4 | | | 96 | 97 | Schroeter | Louis C | Head | R | | | Yes | M | W | 26 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | Farmer | Farm | O | Yes | | No | | 93 |
5 | | | 97 | 98 | Thuesen | Hans | Head | O | | R | Yes | M | W | 43 | M | 23 | No | Yes | Denmark | Denmark | Denmark | Danish | 1902 | Na | Yes | Farmer | Farm | O | Yes | | No | | 94 |
6 | | | 97 | 98 | Thuesen | Karen M | Wife-H | | | | X | F | W | 42 | M | 22 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
7 | | | 97 | 98 | Thuesen | Mary | Adopted daughter | | | | X | F | W | 11 | S | | Yes | Yes | Nebraska | Unknown | Unknown | | | | Yes | None | | | | | | | |
8 | | | 97 | 98 | Thuesen | Elbertha J | Adopted daughter | | | | X | F | W | 8 | S | | Yes | | Nebraska | Unknown | Unknown | | | | | None | | | | | | | |
9 | | | 97A | 98A | Schmidt | Henry N | Head | O | | R | Yes | M | W | 45 | M | 22 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farmer | Farm | O | Yes | | No | | 95 |
10 | | | 97A | 98A | Schmidt | Serena | Wife-H | | | | X | F | W | 42 | M | 19 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
11 | | | 97A | 98A | Schmidt | Emmert J | Adopted son | | | | X | M | W | 12 | S | | Yes | Yes | Nebraska | Unknown | Unknown | | | | Yes | None | | | | | | | |
12 | | | 97A | 98A | Schmidt | Darline M | Adopted daughter | | | | X | F | W | 9 | S | | Yes | | Nebraska | Unknown | Unknown | | | | Yes | None | | | | | | | |
13 | | | 98 | 99 | Hansen | George | Head | O | | | Yes | M | W | 36 | M | 26 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farmer | Farm | E | Yes | | No | | 96 |
14 | | | 98 | 99 | Hansen | Ida C | Wife-H | | | | X | F | W | 35 | M | 25 | No | Yes | Iowa | Denmark | Sweden | | | | Yes | None | | | | | | | |
15 | | | 98 | 99 | Hansen | Ruth M | Daughter | | | | X | F | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
16 | | | 98 | 99 | Hansen | Orville K | Son | | | | X | M | W | 3 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
17 | | | 98 | 99 | Hansen | Virgil G | Son | | | | X | M | W | 1 5/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
18 | | | 98 | 99 | Clausen | Marius | Lodger/Farm hand | | | | X | M | W | 25 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Na | Yes | Laborer | Farm | W | Yes | | No | | |
19 | | | 99 | 100 | Andersen | Jens | Head | R | | R | Yes | M | W | 37 | M | 29 | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | Na | Yes | Farmer | Farm | E | Yes | | Yes | WW | 97 |
20 | | | 99 | 100 | Andersen | Bothilda M | Wife-H | | | | X | F | W | 37 | M | 29 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
21 | | | 99 | 100 | Sornsen | Hans | Lodger/Farm hand | | | | X | M | W | 33 | S | | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Na | Yes | Laborer | Farm | W | Yes | | No | | |
22 | | | 100 | 101 | Sloan | Clark | Head | R | | | Yes | M | W | 34 | M | 31 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | Farm | O | Yes | | Yes | WW | 98 |
23 | | | 100 | 101 | Sloan | Grace B | Wife-H | | | | X | F | W | 34 | M | 18 | No | Yes | Iowa | Ohio | Iowa | | | | Yes | None | | | | | | | |
24 | | | 100 | 101 | Sloan | Richard C | Son | | | | X | M | W | 2 5/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
25 | | | 100 | 101 | Turner | Rodney M | Stepson | | | | X | M | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
26 | | | 101 | 102 | Petersen | Arthur | Head | R | | | Yes | M | W | 25 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farmer | Farm | O | Yes | | No | | 99 |
27 | | | 101 | 102 | Petersen | Elvine C | Sister-H | | | | X | F | W | 20 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
28 | | | 102 | 103 | Madsen | Las Peter | Head | O | | R | Yes | M | W | 66 | M | 30 | No | Yes | Denmark | Denmark | Denmark | Danish | 1889 | Na | Yes | Farmer | Farm | O | Yes | | No | | 100 |
29 | | | 102 | 103 | Madsen | Marie | Wife-H | | | | X | F | W | 62 | M | 27 | No | Yes | Denmark | Denmark | Denmark | Danish | 1881 | Na | Yes | None | | | | | | | |
30 | | | 102 | 103 | Madsen | Christine | Daughter | | | | X | F | W | 35 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
31 | | | 103 | 104 | Knudsen | Edward M | Head | O | | R | Yes | M | W | 33 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farmer | Farm | E | Yes | | No | | 101 |
32 | | | 103 | 104 | Knudsen | Laura C | Wife-H | | | | X | F | W | 30 | M | 19 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
33 | | | 103 | 104 | Knudsen | Frank V | Son | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
34 | | | 103 | 104 | Knudsen | Elaine M L | Daughter | | | | X | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
35 | | | 103 | 104 | Knudsen | Lenard T | Son | | | | X | M | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
36 | | | 103 | 104 | Knudsen | Ila May | Daughter | | | | X | F | W | 1 8/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
37 | | | 104 | 105 | Jensen | Ferdinan | Head | R | | | Yes | M | W | 40 | M | 23 | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | AL | Yes | Farmer | Farm | O | Yes | | No | | 102 |
38 | | | 104 | 105 | Jensen | K Marie | Wife-H | | | | X | F | W | 37 | M | 20 | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | AL | Yes | None | | | | | | | |
39 | | | 104 | 105 | Jensen | Thomas J | Adopted son | | | | X | M | W | 9 | S | | Yes | | Iowa | Denmark | Denmark | | | | | None | | | | | | | |
40 | | | 105 | 106 | Hansen | Hans Chr | Head | O | | R | Yes | M | W | 44 | M | 30 | No | Yes | Denmark | Denmark | Denmark | Danish | 1911 | Na | Yes | Farmer | Farm | O | Yes | | No | | 103 |
41 | | | 105 | 106 | Hansen | Marie C | Wife-H | | | | X | F | W | 40 | M | 26 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
42 | | | 105 | 106 | Hansen | Kennard S | Adopted son | | | | X | M | W | 8 | S | | Yes | | Nebraska | Unknown | Unknown | | | | | None | | | | | | | |
43 | | | 105 | 106 | Hansen | Rhoda A | Adopted daughter | | | | X | F | W | 6 | S | | Yes | | Nebraska | Unknown | Unknown | | | | | None | | | | | | | |
44 | | | 106 | 107 | Hemmingsen | Alfred | Head | O | | | Yes | M | W | 37 | S | | No | Yes | Iowa | Denmark | Sweden | | | | | Farmer | Farm | E | Yes | | Yes | WW | 104 |
45 | | | 106 | 107 | Hemmingsen | Anna C | Mother-H | | | | X | F | W | 70 | WD | | No | Yes | Sweden | Sweden | Sweden | Swedish | 1883 | Na | Yes | None | | | | | | | |
46 | | | 106 | 107 | Markley | Garlend | Lodger/Farm hand | | | | X | M | W | 18 | S | | No | Yes | Iowa | Iowa | Iowa | | | | | Laborer | Farm | W | Yes | | No | | |
47 | | | 107 | 108 | Price | Lee Roy | Head | R | | | Yes | M | W | 38 | M | 34 | No | Yes | Iowa | Missouri | Iowa | | | | | Laborer | Farm | W | Yes | | Yes | WW | |
48 | | | 107 | 108 | Price | Laura L | Wife-H | | | | X | F | W | 37 | M | 33 | No | Yes | Iowa | Pennsylvania | Iowa | | | | | None | | | | | | | |
49 | | | 108 | 109 | Winther | Jens J | Head | O | | | Yes | M | W | 47 | M | 25 | No | Yes | Denmark | Denmark | Denmark | Danish | 1902 | Na | Yes | Farmer | Farm | O | Yes | | No | | 105 |
50 | | | 108 | 109 | Winther | Marie J | Wife-H | | | | X | F | W | 46 | M | 24 | No | Yes | Denmark | Denmark | Denmark | Danish | 1902 | Na | Yes | None | | | | | | | |
Enumerated by Carl E. Jacobsen, April 15-16, 1930. |
Transcribed by Neoma Thomas, July, 2013 |