Audubon County |
Home 1930 Census |
1930 Federal Census, Audubon County, Iowa
ED 5-1 Cameron Township, Sheet 6A
Back <== | ==> Next |
Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch. | U.S. Veteran | What War? | Farm Sch. Number |
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | 109 | 110 | Diest | Vernon G | Son | Yes | M | W | 15 | S | No | Yes | Iowa | Iowa | Germany | Yes | Laborer | Farm | NP | Yes | |||||||||||||
2 | 109 | 110 | Diest | Arthur D | Son | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | |||||||||||||||||
3 | 110 | 111 | Sievers | Fred Wm | Head | O | R | Yes | M | W | 50 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Farm | O | Yes | No | No | 116 | |||||||
4 | 110 | 111 | Sievers | Dora E | Wife-H | F | W | 47 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||
5 | 110 | 111 | Sievers | Fred Wm | Son | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
6 | 110 | 111 | Bogatzka* | August | Lodger | M | W | 42 | ? | No | Yes | Iowa | Germany | Germany | Yes | Laborer | Farm | W | Yes | No | No | ||||||||||||
7 | 111 | 112 | Meishlan** | Barrey | Head | O | R | Yes | M | W | 42 | M | 26 | No | Yes | Illinois | Norway | Germany | Yes | Farmer | Farm | O | Yes | No | No | 117 | |||||||
8 | 111 | 112 | Meishlan** | Anna C | Wife-H | F | W | 41 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||
9 | 111 | 112 | Meishlan** | Herman B | Son | M | W | 13 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | |||||||||||||||||
10 | 111 | 112 | Meishlan** | Christian F | Son | M | W | 12 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | |||||||||||||||||
11 | 111 | 112 | Meishlan** | Selma P | Daughter | F | W | 10 | S | Yes | Iowa | Illinois | Iowa | None | |||||||||||||||||||
12 | 111 | 112 | Meishlan** | Gertrude M | Daughter | F | W | 7 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||
13 | 111 | 112 | Meishlan** | Leona L | Daughter | F | W | 5 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||
14 | 111 | 112 | Meishlan** | Eveyln D | Daughter | F | W | 3 6/12 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||
15 | 111 | 112 | Meishlan** | Elvin M | Son | M | W | 1 8/12 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||
16 | 111 | 112 | Meishlan** | Pete | Brother | M | W | 59 | S | No | Yes | Illinois | Norway | Germany | Yes | Laborer | Farm | W | Yes | No | No | ||||||||||||
17 | 112 | 113 | Dreher | Paul | Head | O | Yes | M | W | 36 | S | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Farm | O | Yes | No | No | 118 | |||||||||
18 | 113 | 114 | Bierl | Albert L | Head | R | R | Yes | M | W | 24 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | Farm | O | Yes | No | No | 119 | |||||||
19 | 113 | 114 | Bierl | Pauline K | Wife-H | F | W | 21 | M | 20 | No | Yes | Nebraska | Iowa | Germany | Yes | None | ||||||||||||||||
20 | 114 | 115 | Wasmiker*** | John | Head | R | R | Yes | M | W | 31 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Farm | O | Yes | No | No | 120 | |||||||
21 | 114 | 115 | Wasmiker*** | Hedwig | Wife-H | F | W | 27 | M | 21 | No | Yes | Germany | Germany | Germany | German | 1910 | Na | Yes | None | |||||||||||||
22 | 114 | 115 | Wasmiker*** | Johnny | Son | M | W | 6 | S | No | Iowa | Germany | Germany | None | |||||||||||||||||||
23 | 114 | 115 | Wasmiker*** | Anna | Daughter | F | W | 4 11/12 | S | No | Iowa | Germany | Germany | None | |||||||||||||||||||
24 | 114 | 115 | Wasmiker*** | Bertha M | Daughter | F | W | 2 1/12 | S | No | Iowa | Germany | Germany | None | |||||||||||||||||||
25 | 114 | 115 | Wasmiker*** | Walter | Son | M | W | 9/12 | S | No | Iowa | Germany | Germany | None | |||||||||||||||||||
26 | 115 | 116 | Niehaus | Lois J (Louis?) | Head | No ? | R | Yes | M | W | 25 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Farm | O | Yes | No | No | 121 | |||||||
27 | 115 | 116 | Niehaus | Marie | Wife-H | F | W | 28 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||
28 | 115 | 116 | Niehaus | Bernice | Daughter | F | W | 3 1/12 | S | No | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||
29 | 115 | 116 | Niehaus | Donald | Son | M | W | 1 6/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||
30 | 115 | 116 | Petersen | Raymond | Lodger | M | W | 17 | S | No | Yes | Iowa | Germany | Nebraska | Yes | Laborer | Farm | W | Yes | ||||||||||||||
31 | 116 | 117 | Aikman | Wm F | Head | R | R | Yes | M | W | 50 | M | 24 | No | Yes | Iowa | Illinois | Minnesota | Yes | Farmer | Farm | O | Yes | No | No | 122 | |||||||
32 | 116 | 117 | Aikman | Margaret N | Wife-H | F | W | 50 | M | 24 | No | Yes | Iowa | Canada Eng | Canada Eng | Yes | None | ||||||||||||||||
33 | 116 | 117 | Aikman | James G | Son | M | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Stock buyer | Gray town | O | Yes | No | No | ||||||||||||
34 | 116 | 117 | Aikman | Fern | Son | M | W | 20 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | NP | Yes | ||||||||||||||
35 | 116 | 117 | Aikman | Lloyd H | Son | M | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Farm | NP | Yes | ||||||||||||||
36 | 116 | 117 | Aikman | Gladys R | Daughter | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
37 | 116 | 117 | Jensen | Chris N | Lodger | M | W | 25 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1929 | AL | Yes | Laborer | Farm | W | Yes | No | No | |||||||||
38 | 117 | 118 | Anderson | Fern L | Head | R | R | Yes | M | W | 60 | M | 21 | No | Yes | Iowa | New Jersey | Pennsylvania | Yes | Farmer | Farm | O | Yes | No | No | 123 | |||||||
39 | 117 | 118 | Anderson | Julia M | Wife-H | F | W | 61 | M | 21 | No | Yes | Virginia | Canada Eng | Virginia | Yes | None | ||||||||||||||||
40 | 117 | 118 | Anderson | Helen M | Daughter | F | W | 20 | S | No | Yes | Iowa | Iowa | Virginia | Yes | School Teacher | School | W | Yes | ||||||||||||||
41 | 117 | 118 | Anderson | Orville F | Lodger | M | W | 18 | S | No | Yes | Iowa | Nebraska | Nebraska | Yes | Laborer | Farm | W | Yes | ||||||||||||||
42 | 117 | 118 | Hunt | Albert | Lodger | M | W | 67 | S | No | Yes | Wisconsin | England | England | Yes | Laborer | Farm | W | Yes | No | No | ||||||||||||
43 | 118 | 119 | Madsen | Lars H | Head | R | R | Yes | M | W | 35 | M | 27 | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | Na | Yes | Farmer | Farm | O | Yes | Yes | Yes | WW | 124 | |||
44 | 118 | 119 | Madsen | Adellia M | Wife-H | F | W | 37 | M | 29 | No | Yes | Iowa | Denmark | Illinois | Yes | None | ||||||||||||||||
45 | 118 | 119 | Madsen | Victor C | Son | M | W | 8 | S | Yes | Iowa | Denmark | Iowa | None | |||||||||||||||||||
46 | 118 | 119 | Madsen | Elmer H | Son | M | W | 6 | S | Yes | Iowa | Denmark | Iowa | None | |||||||||||||||||||
47 | 118 | 119 | Madsen | Earl H | Son | M | W | 4 2/12 | S | No | Iowa | Denmark | Iowa | None | |||||||||||||||||||
48 | 118 | 119 | Madsen | Esther K | Daughter | F | W | 1 8/12 | S | No | Iowa | Denmark | Iowa | None | |||||||||||||||||||
49 | 118 | 119 | Lund | Harold | Lodger | M | W | 19 | S | No | Yes | Iowa | Denmark | Ohio | Yes | Laborer | Farm | W | Yes | ||||||||||||||
50 | 119 | 120 | Miller | Ai E | Head | O | R | Yes | M | W | 45 | M | 22 | No | Yes | Iowa | Indiana | New Hampshire | Yes | Farmer | Farm | O | Yes | No | No | 125 |
Enumerated by Ira R. Miller, April 11 and April 15, 1930. |
*NOTE ABOVE: Bogatzka - should be Bogatzke? |
**NOTE ABOVE: Meishlan - should be Meislahn? |
***NOTE ABOVE: Wasmiker? Wassniker? Warniker? |
Transcribed by Neoma Thomas, June, 2013 |
Home > 1930 Index > Next |