1930 Federal Census, Audubon County, Iowa
ED 5-1 Cameron Township, Sheet 4B
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 80 | 80 | Walker | Wm | Lodger | | | | Yes | M | W | 55 | ? | 22 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | Farm | W | Yes | | No | | |
2 | | | 81 | 81 | Jordan | Noel E | Head | R | | | Yes | M | W | 33 | M | 21 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | Farm | O | Yes | | Yes | WW | 86 |
3 | | | 81 | 81 | Jordan | Alice | Wife | | | | | F | W | 31 | M | 20 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | None | | | | | | | |
4 | | | 81 | 81 | Jordan | Iver N | Son | | | | | M | W | 11 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
5 | | | 81 | 81 | Jordan | Ina A | Daughter | | | | | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
6 | | | 81 | 81 | Jordan | Roy E | Son | | | | | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
7 | | | 81 | 81 | Jordan | Ray G | Son | | | | | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
8 | | | 81 | 81 | Jordan | Ila M | Daughter | | | | | F | W | 2 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
9 | | | 82 | 82 | Anderson | Harold | Head | R | | | Yes | M | W | 29 | M | 25 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farmer | Farm | O | Yes | | No | | 87 |
10 | | | 82 | 82 | Anderson | Elsie C | Wife | | | | | F | W | 23 | M | 19 | No | Yes | Iowa | Sweden | Iowa | | | | Yes | None | | | | | | | |
11 | | | 82 | 82 | Anderson | Betty J | Daughter | | | | | F | W | 4 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
12 | | | 82 | 82 | Anderson | Darrell D | Son | | | | | M | W | 2 4/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
13 | | | 83 | 83 | McMichael | Homer | Head | R | | | Yes | M | W | 36 | M | 27 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | Farm | O | Yes | | Yes | WW | 88 |
14 | | | 83 | 83 | McMichael | Lucile J | Wife | | | | | F | W | 30 | M | 21 | No | Yes | Iowa | Australia | Iowa | | | | Yes | None | | | | | | | |
15 | | | 83 | 83 | McMichael | Thos | Head | O | | | Yes | M | W | 75 | M | 32 | No | Yes | Iowa | Ireland North | Ireland North | | | | Yes | Farmer | Farm | O | Yes | | No | | 89 |
16 | | | 83 | 83 | McMichael | Etta M | Wife | | | | | F | W | 59 | M | 16 | No | Yes | Iowa | Canada Eng | Ohio | | | | Yes | None | | | | | | | |
17 | | | 84 | 84 | Murray | John L | Head | R | | | Yes | M | W | 33 | M | 25 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | Farm | O | Yes | | No | | 90 |
18 | | | 84 | 84 | Murray | Goldie E | Wife | | | | | F | W | 28 | M | 19 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
19 | | | 84 | 84 | Murray | Gertrude E | Daughter | | | | | F | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
20 | | | 84 | 84 | Murray | Mildred M | Daughter | | | | | F | W | 5 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
21 | | | 84 | 84 | Murray | Vernon J | Son | | | | | M | W | 2 8/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
22 | | | 85 | 85 | Blankenship | Bryon | Head | R | | R | Yes | M | W | 29 | M | 26 | No | Yes | Missouri | Virginia | Indiana | | | | Yes | Farmer | Farm | O | Yes | | No | | 91 |
23 | | | 85 | 85 | Blankenship | Lucile | Wife | | | | | F | W | 25 | M | 22 | No | Yes | Iowa | Iowa | Germany | | | | Yes | None | | | | | | | |
24 | | | 85 | 85 | Blankenship | Paul J | Son | | | | | M | W | 2 1/12 | S | | No | | Iowa | Missouri | Iowa | | | | | None | | | | | | | |
25 | | | 85 | 85 | Blankenship | Marvin J | Son | | | | | M | W | 1 1/12 | S | | No | | Iowa | Missouri | Iowa | | | | | None | | | | | | | |
26 | | | 86 | 86 | Prebeck | Otto | Head | R | | R | Yes | M | W | 43 | M | 29 | No | Yes | Germany | Germany | Germany | German | 1912 | AL | Yes | Farmer | Farm | O | Yes | | No | | 92 |
27 | | | 86 | 86 | Prebeck | Hedewec | Wife | | | | | F | W | 44 | M | 28 | No | Yes | Germany | Germany | Germany | German | 1912 | AL | Yes | None | | | | | | | |
28 | | | 86 | 86 | Prebeck | Otto Jr | Son | | | | | M | W | 15 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | None | | | | | | | |
29 | | | 86 | 86 | Prebeck | Elanora H | Daughter | | | | | F | W | 12 | S | | Yes | Yes | Iowa | Germany | Germany | | | | Yes | None | | | | | | | |
30 | | | 86 | 86 | Prebeck | Anna | Daughter | | | | | F | W | 10 | S | | Yes | Yes | Iowa | Germany | Germany | | | | Yes | None | | | | | | | |
31 | | | 86 | 86 | Prebeck | Mary | Daughter | | | | | F | W | 8 | S | | Yes | | Iowa | Germany | Germany | | | | | None | | | | | | | |
32 | | | 86 | 86 | Prebeck | Alfred F | Son | | | | | M | W | 1 11/12 | S | | No | | Iowa | Germany | Germany | | | | | None | | | | | | | |
33 | | | 87 | 87 | Obermier | Frank | Head | R | | | ? | M | W | 31 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1912 | AL | | Farmer | Farm | O | Yes | | No | | 93 |
34 | | | 87 | 87 | Obermier | Kathryn | Wife | | | | | F | W | 29 | M | 25 | No | Yes | Iowa | Germany | Iowa | | | | Yes | None | | | | | | | |
35 | | | 87 | 87 | Obermier | Frank | Son | | | | | M | W | 2 2/12 | S | | No | | Iowa | Germany | Iowa | | | | | None | | | | | | | |
36 | | | 87 | 87 | Obermier | Jeanette | Daughter | | | | | F | W | 1 4/12 | S | | No | | Iowa | Germany | Iowa | | | | | None | | | | | | | |
37 | | | 88 | 88 | Potter | Lester W | Head | R | | R | Yes | M | W | 39 | M | 21 | No | Yes | Iowa | New York | Illinois | | | | Yes | Farmer | Farm | O | Yes | | No | | 94 |
38 | | | 88 | 88 | Potter | Nola W | Wife | | | | | F | W | 39 | M | 21 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
39 | | | 88 | 88 | Potter | Harold E | Son | | | | | M | W | 15 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
40 | | | 88 | 88 | Potter | Laura I | Daughter | | | | | F | W | 13 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
41 | | | 88 | 88 | Potter | Lois O | Daughter | | | | | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
42 | | | 88 | 88 | Potter | Orville L | Son | | | | | M | W | 4 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
43 | | | 89 | 89 | Miskimmins | Bert C | Head | O | | R | Yes | M | W | 47 | M | 24 | No | Yes | Iowa | Ohio | Ohio | | | | Yes | Farmer | Farm | O | | | No | | 95 |
44 | | | 89 | 89 | Miskimmins | Jennie G | Wife | | | | | F | W | 42 | M | 20 | No | Yes | Iowa | Iowa | Rhode Island | | | | Yes | None | | | | | | | |
45 | | | 89 | 89 | Miskimmins | Walter G | Son | | | | | M | W | 22 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | Paving | W | | | No | | |
46 | | | 89 | 89 | Miskimmins | Mary | Mother | | | | | F | W | 79 | WD | | No | Yes | Ohio | Ohio | Ohio | | | | Yes | None | | | | | | | |
47 | | | 90 | 90 | Lengeman | Bernard | Head | R | | R | Yes | M | W | 27 | M | 23 | No | Yes | Iowa | Germany | Germany | | | | Yes | Farmer | Farm | O | | | No | | 96 |
48 | | | 91 | 91 | Lengeman | Mabel | Wife | | | | | F | W | 24 | M | 20 | No | Yes | Iowa | Germany | Iowa | | | | Yes | None | | | | | | | |
49 | | | 91 | 91 | Farnham | Forrest D | Head | O | | R | Yes | M | W | 45 | M | 23 | No | Yes | Iowa | United States | United States | | | | Yes | Farmer | Farm | O | Yes | | No | | 97 |
50 | | | 91 | 91 | Farnham | Effie M | Wife | | | | | F | W | 46 | M | 24 | No | Yes | Iowa | Canada Eng | Iowa | | | | Yes | None | | | | | | | |
Enumerated by Ira R. Miller, April 9-10, 1930. |
Transcribed by Neoma Thomas, May, 2013 |