1930 Federal Census, Audubon County, Iowa
ED 5-1 Audubon Township, Sheet 3B
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 56 | 56 | Siedelman | Dale | Son | | | | Yes | M | W | 10/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
2 | | | 57 | 57 | Kindersen | Thur | Head | O | | R | Yes | M | W | 39 | M | 30 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | NA | Yes | Farmer | farm | O | Yes | | Yes | W | 57 |
3 | | | 57 | 57 | Kindersen | Johana | Wife | | | | | F | W | 48 | M | 20 | No | Yes | Denmark | Denmark | Denmark | Danish | 1901 | NA | Yes | None | | NP | Yes | | | | |
4 | | | 57 | 57 | Kindersen | Harold H | Stepson | | | | | M | W | 19 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Laborer | farm | W | Yes | | | | |
5 | | | 57 | 57 | Kindersen | Leo M | Son | | | | | M | W | 7 | S | | Yes | | Iowa | Denmark | Denmark | | | | | None | | NP | | | | | |
6 | | | 58 | 58 | Wheeler | Erwin V | Head | R | | R | Yes | M | W | 29 | M | 19 | No | Yes | Iowa | Illinois | Illinois | | | | Yes | Farmer | farm | O | Yes | | No | | 58 |
7 | | | 58 | 58 | Wheeler | Maree W | Wife | | | | | F | W | 30 | M | 20 | No | Yes | Iowa | Denmark | Germany | | | | Yes | None | | NP | Yes | | | | |
8 | | | 58 | 58 | Wheeler | Dawn E | Daughter | | | | | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
9 | | | 58 | 58 | Wheeler | Leonard L | Son | | | | | M | W | 3 11/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
10 | | | 58 | 58 | Bengaard | Katherine A | Sister-in-Law | | | | | F | W | 26 | S | | No | Yes | Iowa | Denmark | Germany | | | | Yes | Teacher | public school | W | Yes | | | | |
11 | | | 59 | 59 | Prohaska | Clarence W | Head | R | | R | Yes | M | W | 33 | M | 23 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | | O | Yes | | Yes | WW | 59 |
12 | | | 59 | 59 | Prohaska | Katherine M | Wife | | | | | F | W | 33 | M | 23 | No | Yes | Iowa | Germany | Germany | | | | Yes | None | | NP | Yes | | | | |
13 | | | 60 | 60 | Mueller | Gustav A | Head | R | | R | Yes | M | W | 35 | M | 25 | No | Yes | Iowa | Germany | Germany | | | | Yes | Farmer | farm | O | Yes | | Yes | WW | 60 |
14 | | | 60 | 60 | Mueller | Clara M | Wife | | | | | F | W | 36 | M | 26 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | NP | Yes | | | | |
15 | | | 61 | 61 | Reimers | Herman D | Head | O | | R | Yes | M | W | 53 | M | 23 | No | Yes | Illinois | Germany | Germany | | | | Yes | Farmer | farm | O | Yes | | No | | 61 |
16 | | | 61 | 61 | Reimers | Katherine A | Wife | | | | | F | W | 48 | M | 18 | No | Yes | Illinois | Germany | Germany | | | | Yes | None | | NP | Yes | | | | |
17 | | | 61 | 61 | Reimers | Lillian E | Daughter | | | | | F | W | 24 | S | | No | Yes | Iowa | Illinois | Illinois | | | | Yes | Sales Clerk | Retail Drug Store | W | Yes | | | | |
18 | | | 61 | 61 | Reimers | Elmer C J | Son | | | | | M | W | 18 | S | | No | Yes | Iowa | Illinois | Illinois | | | | Yes | Laborer | | W | Yes | | No | | |
19 | | | 61 | 61 | Brownlee | Marvin H | Grandson | | | | | M | W | 4 9/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
20 | | | 62 | 62 | Wedemeyer | Herman C | Head | O | | R | Yes | M | W | 59 | M | 21 | No | Yes | Iowa | Germany | Germany | | | | Yes | Farmer | farm | O | Yes | | No | | 62 |
21 | | | 62 | 62 | Wedemeyer | Emma S | Wife | | | | | F | W | 57 | M | 20 | No | Yes | Iowa | Germany | Germany | | | | Yes | None | | NP | Yes | | | | |
22 | | | 62 | 62 | Grauer | Julia L A | Sister-in-Law | | | | | F | W | 42 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | None | | NP | Yes | | | | |
23 | | | 63 | 63 | Kinzie | Gurthie L | Head | R | | R | Yes | M | W | 26 | M | 21 | No | Yes | Missouri | Michigan | Pennsylvania | | | | Yes | Farmer | farm | O | Yes | | No | | 63 |
24 | | | 63 | 63 | Kinzie | Egidia | Wife | | | | | F | W | 24 | M | 20 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | None | | NP | Yes | | | | |
25 | | | 63 | 63 | Kinzie | Johnie D | Son | | | | | M | W | 3 11/12 | S | | No | | Iowa | Missouri | Iowa | | | | | None | | NP | | | | | |
26 | | | 63 | 63 | Kinzie | Leroy E | Son | | | | | M | W | 2.5 | S | | No | | Iowa | Missouri | Iowa | | | | | None | | NP | | | | | |
27 | | | 64 | 64 | Krause | William C. | Head | O | | R | Yes | M | W | 48 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | Farmer | farm | E | Yes | | No | | 64 |
28 | | | 64 | 64 | Krause | Emma | Sister-in-Law | | | | | F | W | 38 | WD | | No | Yes | Iowa | Germany | Germany | | | | Yes | House keeper | farm | W | Yes | | | | |
29 | | | 64 | 64 | Krause | Viola | Niece | | | | | F | W | 20 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | NP | Yes | | | | |
30 | | | 64 | 64 | Krause | Lawrence | Nephew | | | | | M | W | 17 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | farm | W | Yes | | No | | |
31 | | | 65 | 65 | Bireline | Arthur F | Head | R | | R | Yes | M | W | 23 | M | 22 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | farm | O | Yes | | No | | 65 |
32 | | | 65 | 65 | Bireline | Emma M | Wife | | | | | F | W | 23 | M | 21 | No | Yes | Iowa | Germany | Iowa | | | | Yes | None | | NP | Yes | | | | |
33 | | | 65 | 65 | Bireline | Glenn G | Brother | | | | | M | W | 26 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | farm | O | Yes | | No | | |
34 | | | 66 | 66 | Faga | Caroline M | Head | O | | | Yes | F | W | 55 | WD | | No | Yes | Iowa | Germany | Germany | | | | Yes | None | | NP | Yes | | | | |
35 | | | 66 | 66 | Faga | Arthur G | Son | | | | | M | W | 26 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | farm | E | Yes | | | | 66 |
36 | | | 66 | 66 | Faga | Richard J | Son | | | | | M | W | 25 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | farm | O | Yes | | | | |
37 | | | 66 | 66 | Faga | Hilda K | Daughter | | | | | F | W | 23 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Servant | farm house | W | Yes | | | | |
38 | | | 66 | 66 | Faga | John W | Son | | | | | M | W | 22 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | farm | W | Yes | | | | |
39 | | | 66 | 66 | Faga | Laura D | Daughter | | | | | F | W | 19 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Servant | farm house | NP | Yes | | | | |
40 | | | 66 | 66 | Faga | Andrew G | Son | | | | | M | W | 17 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Laborer | farm | W | Yes | | | | |
41 | | | 66 | 66 | Moeller | Daniel | Father | | | | | M | W | 82 | WD | | No | Yes | Germany | Germany | Germany | German | | | Yes | None | | NP | | | | | |
42 | | | 67 | 67 | Faga | Otto C | Head | R | | R | Yes | M | W | 33 | M | 23 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farmer | farm | O | Yes | | Yes | WW | 68 |
43 | | | 67 | 67 | Faga | Martha E | Wife | | | | | F | W | 27 | M | 17 | No | Yes | Iowa | Illinois | Iowa | | | | Yes | None | | NP | Yes | | | | |
44 | | | 67 | 67 | Faga | Clara E | Daughter | | | | | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
45 | | | 67 | 67 | Faga | George W | Son | | | | | M | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
46 | | | 67 | 67 | Faga | Doris E | Daughter | | | | | F | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
47 | | | 67 | 67 | Faga | Eldon J | Son | | | | | M | W | 3 5/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
48 | | | 67 | 67 | Faga | Robert O | Son | | | | | M | W | 6/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | NP | | | | | |
49 | | | 68 | 68 | Griesse | George J | Head | R | | R | No | M | W | 43 | M | 26 | No | Yes | Iowa | Germany | Germany | | | | Yes | Clergyman | Lutheran | W | Yes | | No | | Inc |
50 | | | 68 | 68 | Griesse | Lena P | Wife | | | | | F | W | 40 | M | 22 | No | Yes | Germany | Germany | Germany | German | 1890 | NA | Yes | None | | NP | Yes | | | | |
Enumerated by R. G. Nancarrow, April 11, 1930. |
Transcribed by Neoma Thomas, April, 2013 |